- Home
- ยป
- Our Product Range
- »
- Scrubber Driers
Scrubber Driers
Jjs Metal Brush Scrubber
Minimum Order Quantity: 1 Piece
Usage/Application | Cleaning |
Brush Type | Metal Brush |
Bristle Material | Mid Steel |
Color | Blue Black |
Brush Size | 5 - 10 inch |
Bristle Stiffness | Medium |
Packaging Size | <10 |
Attachment Type | Shaft |
Brush Diameter | 8 X 3 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 15 Days
Walk Behind Auto Scrubber Dryer
Minimum Order Quantity: 1 Piece
Product Brochure
Rated Power | 1200 Watt |
Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Max. Run Time | 5 hours |
Drive Type | Gear Box Drive |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 60 dB |
Additional Information:
- Delivery Time: 15 days,
Auto Scrubber Drier Abila 50 E
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Walk Behind (Manual) |
Rated Power | 1100 Watt |
Brush Diameter | 20 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Max. Run Time | 2 hours |
Drive Type | Gear Box Drive |
Voltage | 220-240 V | 50 Hz |
Pressure Level | 30 Kg |
Noise Level | Less than 60 dB |
Motor Phase | Single Phase |
Level of Automation | Semi Automatic |
Weight | 54 |
Dimension | 330 x 270 x 345/13 x 10,6 x 13,6 |
Cable Length | 12 Metre |
Warranty | 1 Year |
No. of Wheels | 4 |
Additional Information:
- Delivery Time: 15 Days
Comac Ride On Mini Scrubber Drier
Minimum Order Quantity: 1 Piece
Product Brochure
Rated Power | 750 Watt |
Brush Diameter | 20 inch |
Brush Speed | 155 rpm |
Water Tank Capacity | 75 L |
Application Area | Commercial use |
Design Type | PVC |
Product Code | INNOVA 55 B |
Usage/Application | Commercial |
Model Name/Number | INNOVA 55 B |
Max. Run Time | 3 hours |
Drive Type | Gear Box Drive |
Pressure Level | 15 Kg |
Noise Level | Less than 60 dB |
Warranty | 1 Year |
No. of Wheels | 3 |
Brush Motor | 800W |
Color | Red And Grey |
Voltage | 24V |
Weight | 210 Kg |
Automation Grade | Automatic |
Solution Tank | 65 L |
Power Supply | 24V Dc |
Maximum Runing Time | 3 Hr |
Working width, brush mm 510
Working width, vacuum mm 780
Area performance m2/h 1800
Power supply DC 24 V ()
Installed power W 800.
Drive ---- Manual
Brushes
Diameter/No. mm/nr 510 / 21” x 1
Motor rating/No. W/nr 750 x 1
Motor speed rpm 180
Contact pressure gr/cm2 30Additional Information:
- Delivery Time: 15 Days
Ride On Scrubber Dryer
Minimum Order Quantity: 1 Piece
Brush Diameter | 17 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 120 L |
Application Area | Industrial use |
Max. Run Time | 5 hours |
Drive Type | Gear Box Drive |
Pressure Level | 50 KG |
Noise Level | Less than 60 dB |
Dimension | 1495x1320x855 |
Warranty | 1 Year |
No. of Wheels | 3 |
Solution Tank | 110 Ltr |
Power Supply | 24V Dc |
Maximum Runing Time | 5 Hr |
Productivity Theoretical Max | 5100 |
24V DC, With Battery And charger,
Additional Information:
- Delivery Time: 15 days